- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Murcia | 81 | 3 | €53,000 | ||
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | €179,000 | |
| 3741 | Duplex | San Pedro del Pinatar Lo pagan | 2 | 110 | 14 | €149,900 | |
| 4460 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 73 | 18 | €115,000 | |
| MAS0001 | Plot | Las Torres de Cotillas | 2 | 81 | 6 | €430,800 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 | |
| CHA0170 | Villa | San Pedro del Pinatar | 3 | 106 | 8 | €319,950 | |
| CHA0172 | Villa | Alcázares, Los | 3 | 106 | 17 | €275,000 | |
| CHA0173 | Villa | San Pedro del Pinatar | 3 | 164 | 26 | €285,000 | |
| CHA0180 | Villa | San Pedro del Pinatar | 3 | 90 | 10 | €239,900 | |
| CHA0184 | Villa | San Pedro del Pinatar | 3 | 135 | 17 | €269,900 | |
| 4297 | Villa | San Pedro del Pinatar Lo pagan | 3 | 187 | 23 | €475,000 |
Showing 1 to 12 of 33