- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3528 | Duplex | San Pedro del Pinatar San Pedro del P. | 9 | 175 | 30 | €480,000 | |
| 576 | Villa | Cartagena | 6 | 600 | 39 | €2,100,000 | |
| 4371 | Flat | San Pedro del Pinatar | 5 | 170 | 20 | €189,000 | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | €215,000 | |
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | €280,000 | |
| CHA0005 | Villa | Cartagena | 4 | 178 | 17 | €675,000 | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | €260,000 | |
| 4516 | Flat | San Pedro del Pinatar Lo Pagan | 4 | 100 | 13 | €210,000 | |
| 4522 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 26 | €450,000 | |
| ATC0001 | Penthouse | Murcia | 4 | 213 | 35 | €214,900 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 | |
| CHA0170 | Villa | San Pedro del Pinatar | 3 | 106 | 8 | €319,950 |
Showing 1 to 12 of 33