- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Murcia | 81 | 3 | €53,000 | ||
| MAS0001 | Plot | Las Torres de Cotillas | 2 | 81 | 6 | €430,800 | |
| CHA0030 | Villa | Alcázares, Los | 3 | 105 | 7 | €392,000 | |
| CHA0170 | Villa | San Pedro del Pinatar | 3 | 106 | 8 | €319,950 | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | €179,000 | |
| CHA0180 | Villa | San Pedro del Pinatar | 3 | 90 | 10 | €239,900 | |
| 4303 | Villa | San Pedro del Pinatar | 3 | 138 | 12 | €315,000 | |
| CHA0001 | Villa | Molina de Segura | 3 | 150 | 12 | €550,000 | |
| 4516 | Flat | San Pedro del Pinatar Lo Pagan | 4 | 100 | 13 | €210,000 | |
| 3741 | Duplex | San Pedro del Pinatar Lo pagan | 2 | 110 | 14 | €149,900 | |
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | €280,000 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 |
Showing 1 to 12 of 33