- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9013 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 86 | €445,000 | |
| CHA0603 | Villa | San Pedro del Pinatar | 3 | 152 | 59 | €439,000 | |
| CHA0601 | Villa | San Pedro del Pinatar | 3 | 113 | 50 | €425,000 | |
| CHA0621 | Villa | Alcázares, Los Serena Golf | 3 | 109 | 47 | €489,900 | |
| 576 | Villa | Cartagena | 6 | 600 | 39 | €2,100,000 | |
| CHA0008 | Villa | Alcázares, Los | 3 | 123 | 39 | €489,900 | |
| CHA0014 | Villa | Alcázares, Los | 3 | 110 | 38 | €449,900 | |
| ATC0001 | Penthouse | Murcia | 4 | 213 | 35 | €214,900 | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | €260,000 | |
| 3528 | Duplex | San Pedro del Pinatar San Pedro del P. | 9 | 175 | 30 | €480,000 | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | €215,000 | |
| CHA0173 | Villa | San Pedro del Pinatar | 3 | 164 | 26 | €285,000 |
Showing 1 to 12 of 33