- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Plot | Las Torres de Cotillas | 2 | 81 | 6 | €430,800 | |
| 576 | Villa | Cartagena | 6 | 600 | 39 | €2,100,000 | |
| 4297 | Villa | San Pedro del Pinatar Lo pagan | 3 | 187 | 23 | €475,000 | |
| CHA0001 | Villa | Molina de Segura | 3 | 150 | 12 | €550,000 | |
| CHA0005 | Villa | Cartagena | 4 | 178 | 17 | €675,000 | |
| 3528 | Duplex | San Pedro del Pinatar San Pedro del P. | 9 | 175 | 30 | €480,000 | |
| 4303 | Villa | San Pedro del Pinatar | 3 | 138 | 12 | €315,000 | |
| CHA0170 | Villa | San Pedro del Pinatar | 3 | 106 | 8 | €319,950 | |
| CHA0621 | Villa | Alcázares, Los Serena Golf | 3 | 109 | 47 | €489,900 | |
| CHA0014 | Villa | Alcázares, Los | 3 | 110 | 38 | €449,900 | |
| CHA0008 | Villa | Alcázares, Los | 3 | 123 | 39 | €489,900 | |
| CHA0184 | Villa | San Pedro del Pinatar | 3 | 135 | 17 | €269,900 |
Showing 1 to 12 of 33