- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3741 | Duplex | San Pedro del Pinatar Lo pagan | 2 | 110 | 14 | €149,900 | |
| ATC0001 | Penthouse | Murcia | 4 | 213 | 35 | €214,900 | |
| SOL0002 | Urban Plot | Murcia | 81 | 3 | €53,000 | ||
| 4460 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 73 | 18 | €115,000 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | €179,000 | |
| 4420 | Flat | San Pedro del Pinatar Lo Pagan | 3 | 120 | 19 | €183,800 | |
| 4371 | Flat | San Pedro del Pinatar | 5 | 170 | 20 | €189,000 | |
| 4516 | Flat | San Pedro del Pinatar Lo Pagan | 4 | 100 | 13 | €210,000 | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | €215,000 | |
| CHA0180 | Villa | San Pedro del Pinatar | 3 | 90 | 10 | €239,900 | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | €260,000 |
Showing 1 to 12 of 33