- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0170 | Villa | San Pedro del Pinatar | 3 | 106 | 8 | €319,950 | |
| CHA0172 | Villa | Alcázares, Los | 3 | 106 | 17 | €275,000 | |
| CHA0173 | Villa | San Pedro del Pinatar | 3 | 164 | 26 | €285,000 | |
| CHA0180 | Villa | San Pedro del Pinatar | 3 | 90 | 10 | €239,900 | |
| CHA0184 | Villa | San Pedro del Pinatar | 3 | 135 | 17 | €269,900 | |
| 4303 | Villa | San Pedro del Pinatar | 3 | 138 | 12 | €315,000 | |
| 576 | Villa | Cartagena | 6 | 600 | 39 | €2,100,000 | |
| 4371 | Flat | San Pedro del Pinatar | 5 | 170 | 20 | €189,000 | |
| CHA0008 | Villa | Alcázares, Los | 3 | 123 | 39 | €489,900 | |
| CHA0005 | Villa | Cartagena | 4 | 178 | 17 | €675,000 | |
| ADO0010 | Terraced House | San Pedro del Pinatar | 1 | 54 | 8 | €179,000 | |
| CHA0601 | Villa | San Pedro del Pinatar | 3 | 113 | 50 | €425,000 |
Showing 1 to 12 of 33