- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0621 | Villa | Alcázares, Los Serena Golf | 3 | 109 | 47 | €489,900 | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | €215,000 | |
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | €280,000 | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | €260,000 | |
| 9013 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 86 | €445,000 | |
| 4522 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 26 | €450,000 | |
| 3528 | Duplex | San Pedro del Pinatar San Pedro del P. | 9 | 175 | 30 | €480,000 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 | |
| 3741 | Duplex | San Pedro del Pinatar Lo pagan | 2 | 110 | 14 | €149,900 | |
| 4297 | Villa | San Pedro del Pinatar Lo pagan | 3 | 187 | 23 | €475,000 | |
| 4420 | Flat | San Pedro del Pinatar Lo Pagan | 3 | 120 | 19 | €183,800 | |
| 4460 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 73 | 18 | €115,000 |
Showing 1 to 12 of 33